Air source heat pump
| Model No: | THDTR SERIES |
| Place of Origin: | Zhejiang,China (Mainland) |
| Installation: | Others |
| Type: | Tank |
| Certification: | CE |
| Use: | Others |
|
Hengtai International Co., Ltd.
Air source heat pump, China Air source water heat pump,Air source water heater,Air source heat pumps Manufacturer
|
| Model No: | THDTR SERIES |
| Place of Origin: | Zhejiang,China (Mainland) |
| Installation: | Others |
| Type: | Tank |
| Certification: | CE |
| Use: | Others |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | L/C, T/T | Production Capacity: | 500 |
| MOQ: | 10 Set/Sets | Packing: | wooden cases |
| Delivery Date: | 30 days | ||
| UNIT MODEL | THDTR700 | THDTR800 | THDTR1100 | THDTR1400 | |
| Heating Capacity | kW | 17 | 20 | 34 | 45 |
| BTU/h | 58000 | 68000 | 116000 | 153000 | |
| Water Capacity | l/h | 420 | 490 | 840 | 1110 |
| Recycling Water Capacity | l/h | 730 | 860 | 1460 | 1940 |
| Recycling Water Pressure Drop | kPa | 20 | 25 | 36 | 50 |
| Power Input | kW | 4.1 | 4.7 | 8.2 | 10.7 |
| Running Current | A | 8.1 | 9.3 | 16.7 | 22.1 |
| Heating Power Input | kW | 5.5 | 6.3 | 11.0 | 14.5 |
| Highest Running Current | A | 11.0 | 12.6 | 22.5 | 29.8 |
| Power Supply | V/ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Compressor | Scroll | ||||
| Compressor Quantity | pcs | 1 | 1 | 1 | 1 |
| Fan Quantity | pcs | 1 | 1 | 2 | 2 |
| Fan Power Input | kW | 200×1 | 200×1 | 200×2 | 200×2 |
| Fan Rotate Speed | RPM | 830 | 830 | 830 | 830 |
| Noise | dB(A) | 59 | 59 | 63 | 63 |
| Water Head(Pump) | m | 10 | 10 | 15 | 15 |
| Power(Pump) | W | 290 | 290 | 550 | 550 |
| Water Connection(Water-in) | mm | DN25 | DN25 | DN32 | DN32 |
| Water Connection(Water-out) | mm | DN25 | DN25 | DN32 | DN32 |
| Water Connection(Adding-water) | mm | DN20 | DN20 | DN25 | DN25 |
| Water Pressure Drop | kPa | 18 | 20 | 22 | 30 |
| Net Dimension(L/W/H) | mm | 830×730×1280 | 830×730×1280 | 1450×730×1280 | 1450×730×1280 |
| Shipping Dimension(L/W/H) | mm | 930×800×1400 | 930×800×1400 | 1550×800×1400 | 1550×800×1400 |
| Net Weight | kg | 160 | 170 | 290 | 310 |
| Shipping Weight | kg | 185 | 195 | 320 | 330 |
| Data based on:Ambient dry ball/Wet ball temperature:20/19℃,Water-in Tem25℃,Water-out Tem60℃. | |||||
| Quantity for 20" | PC | 25 | 25 | 18 | 18 |
| UNIT PRICE | EUR | € 1,157.50 | € 1,357.50 | € 2,221.50 | € 2,940.00 |
Air source heat pump has been presented above, want more similar products, please click Air source water heat pump,Air source water heater,Air source heat pumps.
Our Air source heat pump is good in quality and competitive in price. We manufacture Air source heat pump and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Air source heat pumps
Related Category: Swimming pool heat pumps Household heat pump water heaters Commercial heat pumps solar water heaters Industrial chillers
Welcome to our website !