PERKINS LOVOL diesel generator set
| Model No: | PERKINS LOVOL Series |
| Place of Origin: | Zhejiang,China (Mainland) |
| Output Type: | AC Three Phase |
| Speed: | 1500/1800RPM |
| Frequency: | 50/60HZ |
| Rated Power: | 10-1000KW |
| Rated Voltage: | 110-400V |
|
Hengtai International Co., Ltd.
PERKINS LOVOL diesel generator set, China water cooling diesel generator set,GS approved diesel generator Manufacturer
|
| Model No: | PERKINS LOVOL Series |
| Place of Origin: | Zhejiang,China (Mainland) |
| Output Type: | AC Three Phase |
| Speed: | 1500/1800RPM |
| Frequency: | 50/60HZ |
| Rated Power: | 10-1000KW |
| Rated Voltage: | 110-400V |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | L/C, T/T | Production Capacity: | large |
| MOQ: | 5 Piece/Pieces | Packing: | Wooden case |
| Means of Transport: | Sea air or other way | Delivery Date: | 20-30days |
| Model | 10KW | 12KW | 15KW | 20KW | 24KW | 30KW | 40KW | 50KW | |
| Rated power(KVA) | 10 | 12 | 15 | 20 | 24 | 30 | 40 | 50 | |
| Rated power(KW) | 10 | 12 | 15 | 20 | 24 | 30 | 40 | 50 | |
| engine | Model | PERKINS 403D-15G | PERKINS 403D-15G | PERKINS 404D-22G | PERKINS 404D-22G | LOVOL 1003C-P3G | LOVOL 1003C-P3G | LOVOL 1003C-P4TG | LOVOL 1004C-P4TG |
| Rated power(kw/hp) | 14.4 | 14.4 | 21.7 | 21.7 | 33 | 33 | 44 | 75.6 | |
| Standby power(kw/hp) | 15.8 | 15.8 | 23.9 | 23.9 | 36 | 36 | 48 | 83.2 | |
| The rated speed (rpm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| The number of the cylinder | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | |
| Cycle | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Induction system | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | |
| Combustion system | Indirect injection | Indirect injection | Indirect injection | Indirect injection | Indirect injection | Indirect injection | Indirect injection | Indirect injection | |
| cylinder bore(mm) | 84 | 84 | 84 | 84 | 100 | 100 | 100 | 100 | |
| piston stroke (mm) | 90 | 90 | 100 | 100 | 127 | 127 | 127 | 127 | |
| total displacement(L) | 1.49 | 1.49 | 2.21 | 2.21 | 3 | 3 | 3.99 | 3.99 | |
| compression ratio | 22.5:1 | 22.5:1 | 23.3:1 | 23.3:1 | 16.5:1 | 16.5:1 | 16.5:1 | 17.5:1 | |
| Fuel consumption(g/kw/h) | ≤247 | ≤247 | ≤245 | ≤245 | ≤210 | ≤210 | ≤210 | ≤205 | |
| Cooling system | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | |
| package Dimension(mm) | 820*476*791 | 820*476*791 | 915*477*840 | 915*477*840 | 1012*715*940 | 1012*715*940 | 1253*706*946 | 1253*706*946 | |
| Net Weight (kg) | 197 | 197 | 242 | 242 | 410 | 410 | 540 | 550 | |
| Model (copy of Stamford) | HTD-10KW | HTD-12KW | HTD-15KW | HTD-20KW | HTD-24KW | HTD-30KW | HTD-40KW | HTD-50KW | |
| Rated power(kw) | 10 | 12 | 15 | 20 | 24 | 30 | 40 | 50 | |
| Rated current(A) | 91 | 109.1 | 136.4 | 181.9 | 218.2 | 272.7 | 363.6 | 454.5 | |
| Rated voltage(V) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Alternator | Rated freq(HZ) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Power Factor (COSΦ) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Phase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Rated Speed(r/min) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| Starting mode | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | |
PERKINS LOVOL diesel generator set has been presented above, want more similar products, please click water cooling diesel generator set,GS approved diesel generator.
Our PERKINS LOVOL diesel generator set is good in quality and competitive in price. We manufacture PERKINS LOVOL diesel generator set and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Open frame diesel generators
Related Category: Soundproof diesel generators Alternators
Welcome to our website !