Swimming pool heat pumps
| Model No: | THDM SERIES |
| Place of Origin: | Zhejiang,China (Mainland) |
| Installation: | Others |
| Type: | Others |
| Certification: | CE |
| Use: | Swimming Pool |
| Power: | 4.2KW to 25KW |
| Voltage: | 380V |
|
Hengtai International Co., Ltd.
Swimming pool heat pumps, China up-blow swimming pool heat pump,Heat pump using swimming pool,4.2KW to 25KW Swimming pool heat pump Manufacturer
|
| Model No: | THDM SERIES |
| Place of Origin: | Zhejiang,China (Mainland) |
| Installation: | Others |
| Type: | Others |
| Certification: | CE |
| Use: | Swimming Pool |
| Power: | 4.2KW to 25KW |
| Voltage: | 380V |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | T/T | Production Capacity: | 5000 |
| MOQ: | 10 Piece/Pieces | Packing: | Wooden case |
| Means of Transport: | Sea air or other ways | Delivery Date: | 25-30days |
| THDM200 | THDM300 | THDM400 | THDM500 | THDM/T600 | THDM/T700 | THDM/T800 | THDT900 | |||
| Heating Capacity | W | 4200 | 6500 | 8500 | 10500 | 13000 | 17000 | 21000 | 25000 | ||
| BTU/h | 14000 | 22000 | 29000 | 36000 | 43000 | 58000 | 72000 | 85000 | |||
| Power Input | W | 850 | 1300 | 1700 | 2100 | 2600 | 3500 | 4500 | 5500 | ||
| Running Current | A | 4.1 | 6.3 | 8.3 | 9.7 | 12.0/4.6 | 16.0/6.0 | 21.0/7.8 | 9.6 | ||
| Power Supply | V/Ph/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 380/3/50 | 220/1/50 380/3/50 | 220/1/50 380/3/50 | 380/3/50 | ||
| Compressor | ROTARY | SCROLL | |||||||||
| Compressor Quantity | PCS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Heat Exchanger | PVC HERMETIC WATER BARREL WITH SPIRAL SOFT TITANIUM PIPES INSIDE | ||||||||||
| Refrigerant | R22/R407C/R410A | ||||||||||
| Fan Quantity | PCS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Fan Power Input | W | 20 | 30 | 40 | 60 | 60 | 120 | 120 | 200 | ||
| Fan Rotate Speed | RPM | 850 | 1200 | 850 | 850 | 850 | 850 | 850 | 850 | ||
| Blowing Style | UP-BLOW WITH INSTALLED HORIZONTAL | ||||||||||
| Noise | dB(A) | 47 | 47 | 51 | 51 | 51 | 53 | 56 | 58 | ||
| Water Connection | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Water Flow Volume | m3/h | 4.0 | 4.0 | 5.0 | 6.0 | 7.5 | 8.0 | 9.0 | 10.0 | ||
| Water Pressure Drop | kPa | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | ||
| Net Dimension(L/W/H) | mm | 480×480×600 | 480×480×650 | 530×530×700 | 575×575×700 | 575×575×750 | 620×620×850 | 670×670×950 | 670×670×1050 | ||
| Packing Dimension(L/W/H) | mm | 530×570×760 | 530×570×810 | 580×620×860 | 625×665×860 | 625×665×910 | 670×710×1010 | 720×760×1110 | 720×760×1210 | ||
| Net Weight | kg | 45 | 55 | 61 | 71 | 73 | 105 | 110 | 114 | ||
| Gross Weight | kg | 60 | 71 | 80 | 91 | 94 | 128 | 135 | 140 | ||
| Data based on:Ambient dry/wet ball temperature 24/19℃,water-in temperature 27℃. | |||||||||||
Swimming pool heat pumps has been presented above, want more similar products, please click up-blow swimming pool heat pump,Heat pump using swimming pool,4.2KW to 25KW Swimming pool heat pump.
Our Swimming pool heat pumps is good in quality and competitive in price. We manufacture Swimming pool heat pumps and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Swimming pool heat pumps
Related Category: Air source heat pumps Ground-source heat pumps Household heat pump water heaters Commercial heat pumps solar water heaters
Welcome to our website !