| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | T/T | Production Capacity: | 1000 |
| MOQ: | 5 Set/Sets | Packing: | carton packing |
| Means of Transport: | sea air or other negotiated way | Delivery Date: | 25 to 30 days after... |
| Solar panel specification | |||||||
| NO. | Max.power | Operating current | Operating voltage | Short circuit current | Open circuit voltage | Dimension | Weight |
| 1 | 10 | 0.58±0.3A | 17.5±0.5V | 0.61±0.3A | 21.5±0.5V | 305*363*28 | 1.3 |
| 2 | 20 | 1.15±0.3A | 17.5±0.5V | 1.23±0.3A | 21.5±0.5V | 305*642*28 | 2 |
| 3 | 30 | 1.73±0.3A | 17.5±0.5V | 1.91±0.3A | 21.5±0.5V | 427*689*28 | 2.6 |
| 4 | 35 | 2.02±0.3A | 17.5±0.5V | 2.15±0.3A | 21.5±0.5V | ||
| 5 | 40 | 2.31±0.3A | 17.5±0.5V | 2.46±0.3A | 21.5±0.5V | 555*642*28 | 4.2 |
| 6 | 45 | 2.57±0.3A | 17.5±0.5V | 2.93±0.3A | 21.5±0.5V | ||
| 7 | 50 | 2.89±0.3A | 17.5±0.5V | 3.07±0.3A | 21.5±0.5V | 555*710*28 | 5.6 |
| 8 | 55 | 3.14±0.3A | 17.5±0.5V | 3.58±0.3A | 21.5±0.5V | 555*755*28 | |
| 9 | 60 | 3.47±0.3A | 17.5±0.5V | 3.69±0.3A | 21.5±0.5V | 679*782*35 | 6 |
| 10 | 65 | 3.71±0.3A | 17.5±0.5V | 4.23±0.3A | 21.5±0.5V | ||
| 11 | 70 | 4.05±0.3A | 17.5±0.5V | 4.31±0.3A | 21.5±0.5V | ||
| 12 | 75 | 4.28±0.3A | 17.5±0.5V | 4.88±0.3A | 21.5±0.5V | 550*1080*35 | 7.5 |
| 13 | 80 | 4.62±0.3A | 17.5±0.5V | 4.92±0.3A | 21.5±0.5V | ||
| 14 | 85 | 4.85±0.3A | 17.5±0.5V | 5.13±0.3A | 21.5±0.5V | 555*1205*35 | 7.8 |
| 15 | 90 | 5.22±0.3A | 17.5±0.5V | 5.54±0.3A | 21.5±0.5V | ||
| 16 | 95 | 5.42±0.3A | 17.5±0.5V | 5.74±0.3A | 21.5±0.5V | 811*929*35 | 10 |
| 17 | 100 | 5.78±0.3A | 17.5±0.5V | 6.16±0.3A | 21.5±0.5V | ||
| 18 | 110 | 6.36±0.3A | 17.5±0.5V | 6.77±0.3A | 21.5±0.5V | 811*989*35 | 11 |
| 19 | 120 | 6.49±0.3A | 17.5±0.5V | 7.38±0.3A | 21.5±0.5V | 679*1484*40 | 12 |
| 20 | 130 | 7.51±0.3A | 17.5±0.5V | 8.3±0.3A | 21.5±0.5V | ||
| 21 | 140 | 8.09±0.3A | 17.5±0.5V | 8.62±0.3A | 21.5±0.5V | ||
| 22 | 150 | 4.34±0.3A | 34.5±0.5V | 4.59±0.3A | 43±0.5V | 811*1409*40 | 15 |
| 23 | 160 | 4.62±0.3A | 34.5±0.5V | 4.9±0.3A | 43±0.5V | ||
| 24 | 170 | 4.91±0.3A | 34.5±0.5V | 5.51±0.3A | 43±0.5V | 811*1589*46 | 15.5 |
| 25 | 180 | 6.29±0.3A | 28.5±0.5V | 5.51±0.3A | 36.5±0.5V | ||
| 26 | 185 | 6.49±0.3A | 28.5±0.5V | 7.09±0.3A | 36.5±0.5V | ||
| 27 | 190 | 6.64±0.3A | 28.5±0.5V | 6.98±0.3A | 36.5±0.5V | 997*1493*46 | 19 |
| 28 | 200 | 5.78±0.3A | 28.5±0.5V | 7.34±0.3A | 36.5±0.5V | ||
| 29 | 210 | 7.34±0.3A | 28.5±0.5V | 7.71±0.3A | 36.5±0.5V | ||
| 30 | 220 | 7.69±0.3A | 28.5±0.5V | 8.08±0.3A | 36.5±0.5V | 997*1649*46 | 22 |
| 31 | 230 | 8.04±0.3A | 28.5±0.5V | 8.45±0.3A | 36.5±0.5V | ||
| 32 | 240 | 6.67±0.3A | 36±0.5V | 7.36±0.3A | 44±0.5V | 997*1961*50 | 26 |
| 33 | 250 | 6.9±0.3A | 36±0.5V | 7.67±0.3A | 44±0.5V | ||
| 34 | 260 | 7.2±0.3A | 36±0.5V | 7.97±0.3A | 44±0.5V | ||
| 35 | 270 | 7.5±0.3A | 36±0.5V | 8.28±0.3A | 44±0.5V | ||
| 36 | 280 | 7.78±0.3A | 36±0.5V | 8.59±0.3A | 44±0.5V | ||
poly-crystallaine solar panel has been presented above, want more similar products, please click poly-crystallaine solar panel,poly-crystallaine solar module,poly-crystallaine photovoltalic module.
Our poly-crystallaine solar panel is good in quality and competitive in price. We manufacture poly-crystallaine solar panel and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Solar power generators
Related Category: Solar lights Solar controller Solar street lights solar traffic lights
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)



